Phasmophobia Cheat Sheets are essential quick-reference guides for players, condensing complex ghost identification mechanics, evidence collection strategies, equipment prioritization, sanity management, and survival tactics into printable, at-a-glance formats. This version draws directly from the comprehensive Steam community guide and our synthesized reference, focusing on practical, verified strategies that work across all difficulties and the latest maps like Nell’s Diner.
The Ultimate Phasmophobia Ghost Database
Data based on 2025/2026 Season Mechanics
| Ghost Type | Evidence Combination | Hunt Sanity Threshold | Hunt Speed | Unique Ability & “Tells” (Hidden Traits) |
|---|---|---|---|---|
| Banshee | D.O.T.S, Orbs, UV | 50% | Standard (1.7 m/s) | Targeting: Targets only one player; ignores others during hunts. Tell: Screams on parabolic mic (rare). Roams toward target frequently. |
| Demon | Fingerprints, Writing, Freezing | 70% (Rare ability: Any %) | Standard (1.7 m/s) | Aggression: Can hunt at 100% sanity with ability. Cooldown between hunts is shorter (20s vs standard 25s). Weakness: Crucifix range is 50% larger (5m). |
| Deogen | Spirit Box, Writing, D.O.T.S | 40% | Varies (0.4 – 3.0 m/s) | Tracker: Always knows where you are (you cannot hide). Speed: Ultra-fast when far, ultra-slow (snail pace) when close. Tell: Heavy breathing on Spirit Box when standing over it. |
| Goryo | EMF 5, Fingerprints, D.O.T.S | 50% | Standard (1.7 m/s) | Shy: D.O.T.S only shows on video camera when no one is in the room. Tell: Rarely wanders far from its room. |
| Hantu | Fingerprints, Orbs, Freezing | 50% | Variable (Temp based) | Cold Speed: Fast in cold rooms (2.7 m/s), slow in warm rooms (1.4 m/s). Tell: Visible freezing breath during hunts (only ghost with this). Cannot turn on breaker. |
| Jinn | EMF 5, Fingerprints, Freezing | 50% | Fast (2.5 m/s) with LOS | Power User: Zips at high speed if breaker is ON and it sees you. Ability: Zaps 25% sanity if near you. Weakness: Turn off breaker to disable speed boost. |
| Mare | Spirit Box, Orbs, Writing | 60% (Lights Off) 40% (Lights On) | Standard (1.7 m/s) | Darkness Lover: Hunts early in dark. Hates lights. Ability: Immediately turns off lights you turn on. Cannot turn on lights. |
| Mimic | Spirit Box, Fingerprints, Freezing | Varies | Varies | Copycat: Copies behavior/traits of any other ghost. Tell: Always has Ghost Orbs as a 4th “fake” evidence (even on 0 evidence runs). |
| Moroi | Spirit Box, Writing, Freezing | 50% | Fast (1.5 – 3.7 m/s) | Curse: Curses you through Spirit Box/Parabolic (sanity drains even in light). Speed: Gets faster as your sanity drops. Max speed at 0% sanity. |
| Myling | EMF 5, Fingerprints, Writing | 50% | Standard (1.7 m/s) | Quiet Hunter: Footsteps are silent during hunts until very close. Tell: Makes paranormal sounds more frequently on parabolic mic. |
| Obake | EMF 5, Fingerprints, Orbs | 50% | Standard (1.7 m/s) | Shapeshifter: 6.66% chance to leave a unique 6-fingered handprint. Ability: Can shapeshift during hunts (flickers to different model). Tell: Fingerprints disappear faster. |
| Oni | EMF 5, Freezing, D.O.T.S | 50% | Standard (1.7 m/s) | Active: Very active interactions. Cannot do “ghost mist” event. Tell: More visible during hunts (flickers less). Drains 20% sanity on collision events. |
| Onryo | Spirit Box, Orbs, Freezing | 60% (No flames) | Standard (1.7 m/s) | Fire Fear: Firelight acts like a crucifix. If it blows out 3 flames, it may hunt instantly regardless of sanity. Tell: Prioritizes blowing out candles. |
| Phantom | Spirit Box, Fingerprints, D.O.T.S | 50% | Standard (1.7 m/s) | Sanity Attack: Looking at it during events drops sanity fast. Tell: Disappears instantly if you take a photo (photo won’t show ghost). Blink is very slow during hunts (invisible longer). |
| Poltergeist | Spirit Box, Fingerprints, Writing | 50% | Standard (1.7 m/s) | Thrower: Throws multiple items at once (multithrow). Ability: Throwing items lowers nearby player sanity. Tell: Pile of items exploded across room. |
| Raiju | EMF 5, Orbs, D.O.T.S | 65% (Near Electronics) | Fast (2.5 m/s) | Electric Boost: Moves fast near active electronics (watch, camera, etc.). Tell: Disrupts electronics from further away during hunts (15m vs 10m). |
| Revenant | Orbs, Writing, Freezing | 50% | 3.0 m/s (Chase) 1.0 m/s (Hidden) | The King: Extremely slow when it doesn’t sense you. Instantly sprints (3.0 m/s) if it detects you. Strategy: Break line of sight immediately. |
| Shade | EMF 5, Writing, Freezing | 35% | Standard (1.7 m/s) | Shy: Hard to find. Won’t hunt if multiple people are nearby. Tell: Low interaction rate. Ghost events are rare and usually passive “mist”. |
| Spirit | EMF 5, Spirit Box, Writing | 50% | Standard (1.7 m/s) | Basic: No distinct strengths. Weakness: Smudge sticks prevent hunting for 180s (double the normal 90s). |
| Thaye | Orbs, Writing, D.O.T.S | 75% (Start) 15% (Aged) | 2.75 m/s (Young) 1.0 m/s (Old) | Aging: Starts fast and aggressive. “Ages” over time if you are near it, becoming slower and less active. Tell: No LOS acceleration. |
| The Twins | EMF 5, Spirit Box, Freezing | 50% | 1.5 m/s (Decoy) 1.9 m/s (Main) | Dual Threat: Interaction can happen in two places at once. Tell: Hunt can start from either the ghost room (Main) or the decoy location. |
| Wraith | EMF 5, Spirit Box, D.O.T.S | 50% | Standard (1.7 m/s) | Floating: Never steps in salt (no footprints). Ability: Can teleport to a random player instantly (EMF 2 reading). |
| Yokai | Spirit Box, Orbs, D.O.T.S | 80% (Talking near it) 50% (Silent) | Standard (1.7 m/s) | Sensitive: Hunting threshold is high if you talk nearby. Weakness: Deaf during hunts; can only hear you if very close (2m). |
| Yurei | Orbs, Freezing, D.O.T.S | 50% | Standard (1.7 m/s) | Drainer: Ability slams doors fully shut and drains 15% sanity. Weakness: Smudging it traps it in its room for a duration. |
Cursed Possessions Cheat Sheet
Use these items to force ghost interactions at the cost of sanity or safety.
| Item | Effect | Risk / Cost |
|---|---|---|
| Music Box | Ghost sings along while invisible. Determine location. | Ghost hunts if you touch it or box touches ground. Drops sanity heavily. |
| Ouija Board | Ask questions (“Where are you?”, “Bone location”). | Drains sanity per question (5% – 50%). Breaking it starts cursed hunt. |
| Voodoo Doll | Force interactions (pins). Heart pin starts hunt. | Random pin usage drains sanity. Heart pin = Insta-hunt. |
| Haunted Mirror | Peek into the ghost room (panoramic view). | Drains ~20% sanity per usage (or 7.5%/sec). Breaking = Hunt. |
| Summoning Circle | Teleports ghost to circle for photo opportunity. | Locks you in animation; ghost hunts instantly after freeing itself (5s). |
| Tarot Cards | Draw cards for random effects (Sanity +/-, Revive, Hunt). | Death/Hangman = Instant Hunt/Death. High Priestess = Revive dead player. |
| Monkey Paw | Grant wishes (“I wish to see the ghost”, “I wish to allow life”). | Wishes have twisted downsides (e.g., see ghost = blind temporarily + hunt). |
