Contents
Hungry for a definitive, game-focused look at the Pokémon TCG: Astral Radiance Card List? This long-form breakdown compiles the official, numbered checklist with rarities, bringing a video game vibe to collecting and deck-building in the Hisui-themed Sword & Shield era. In this “Pokémon TCG: Astral Radiance Card List” guide, find headliners like Origin Forme Palkia VSTAR and Dialga VSTAR, Radiant Pokémon, Trainer cards that defined strategies, and a clear legend for rarities—everything needed to track pulls, plan decks, and celebrate the set’s ties to Pokémon Legends: Arceus. The list below is taken directly from the official checklist data and organized for smooth scanning by number and category, so it’s useful whether chasing playable engines, gallery binder goals, or sealed collection planning.1
Pokémon TCG: Astral Radiance Card List Table
How To Read The Rarity Legend
- ● = Common
- ◆ = Uncommon
- ★ = Rare
- ★H = Holo Rare
- ★U = Ultra Rare
- ★ = Holo Rare V
- ★X = Holo Rare VMAX
- V★ = Holo Rare VSTAR
- ★RAD = Radiant Rare
- ■ symbols indicate standard, foil, or parallel set print designations on the checklist1
No. | Name | Rarity | No. | Name | Rarity | No. | Name | Rarity |
---|---|---|---|---|---|---|---|---|
001 | Beedrill V | ★ | 002 | Hisuian Voltorb | ● | 003 | Hisuian Electrode | ◆ |
004 | Scyther | ● | 005 | Scyther | ● | 006 | Yanma | ● |
007 | Yanmega | ◆ | 008 | Heracross | ● | 009 | Kricketot | ● |
010 | Kricketune | ◆ | 011 | Combee | ● | 012 | Vespiquen | ★ |
013 | Leafeon | ★ | 014 | Shaymin | ★ | 015 | Petilil | ● |
016 | Hisuian Lilligant | ★H | 017 | Hisuian Lilligant V | ★ | 018 | Hisuian Lilligant VSTAR | V★ |
019 | Rowlet | ● | 020 | Dartrix | ◆ | 021 | Ponyta | ● |
022 | Rapidash | ★ | 023 | Cyndaquil | ● | 024 | Quilava | ◆ |
025 | Heatran V | ★ | 026 | Heatran VMAX | ★X | 027 | Radiant Heatran | ★RAD |
028 | Psyduck | ● | 029 | Golduck | ◆ | 030 | Starmie V | ★ |
031 | Swinub | ● | 032 | Piloswine | ◆ | 033 | Mamoswine | ★ |
034 | Mantine | ● | 035 | Barboach | ● | 036 | Whiscash | ◆ |
037 | Regice | ★ | 038 | Glaceon | ★ | 039 | Origin Forme Palkia V | ★ |
040 | Origin Forme Palkia VSTAR | V★ | 041 | Oshawott | ● | 042 | Dewott | ◆ |
043 | Hisuian Basculin | ● | 044 | Hisuian Basculegion | ★ | 045 | Keldeo | ★H |
046 | Radiant Greninja | ★RAD | 047 | Bergmite | ● | 048 | Hisuian Avalugg | ★ |
049 | Galarian Mr. Rime V | ★ | 050 | Luxray V | ★ | 051 | Regieleki | ★ |
052 | Hisuian Typhlosion | ★H | 053 | Hisuian Typhlosion V | ★ | 054 | Hisuian Typhlosion VSTAR | V★ |
055 | Togepi | ● | 056 | Togetic | ◆ | 057 | Togekiss | ★H |
058 | Misdreavus | ● | 059 | Mismagius | ★ | 060 | Ralts | ● |
061 | Kirlia | ◆ | 062 | Gallade | ★H | 063 | Drifloon | ● |
064 | Drifblim | ◆ | 065 | Uxie | ◆ | 066 | Mesprit | ★H |
067 | Azelf | ◆ | 068 | Diancie | ★H | 069 | Wyrdeer | ★H |
070 | Hisuian Growlithe | ● | 071 | Hisuian Arcanine | ★ | 072 | Machamp V | ★ |
073 | Machamp VMAX | ★X | 074 | Sudowoodo | ● | 075 | Regirock | ★ |
076 | Cranidos | ◆ | 077 | Rampardos | ★H | 078 | Lucario V | ★ |
079 | Hippopotas | ● | 080 | Hippowdon | ◆ | 081 | Radiant Hawlucha | ★RAD |
082 | Hisuian Decidueye | ★H | 083 | Hisuian Decidueye V | ★ | 084 | Hisuian Decidueye VSTAR | V★ |
085 | Kleavor | ★ | 086 | Kleavor | ★H | 087 | Kleavor V | ★ |
088 | Hisuian Qwilfish | ● | 089 | Hisuian Qwilfish | ● | 090 | Hisuian Overqwil | ◆ |
091 | Hisuian Overqwil | ★ | 092 | Hisuian Sneasel | ● | 093 | Hisuian Sneasler | ★H |
094 | Hisuian Sneasler V | ★ | 095 | Poochyena | ● | 096 | Mightyena | ★ |
097 | Absol | ★H | 098 | Darkrai V | ★ | 099 | Darkrai VSTAR | V★ |
100 | Hisuian Samurott | ★H | 101 | Hisuian Samurott V | ★ | 102 | Hisuian Samurott VSTAR | V★ |
103 | Nickit | ● | 104 | Thievul | ★ | 105 | Magnemite | ● |
106 | Magneton | ◆ | 107 | Magnezone | ★H | 108 | Registeel | ★ |
109 | Shieldon | ◆ | 110 | Bastiodon | ★H | 111 | Bronzor | ● |
112 | Bronzong | ◆ | 113 | Origin Forme Dialga V | ★ | 114 | Origin Forme Dialga VSTAR | V★ |
115 | Pawniard | ● | 116 | Bisharp | ◆ | 117 | Garchomp V | ★ |
118 | Regidrago | ★ | 119 | Eevee | ● | 120 | Hoothoot | ● |
121 | Noctowl | ◆ | 122 | Teddiursa | ● | 123 | Ursaring | ◆ |
124 | Ursaluna | ★ | 125 | Stantler | ● | 126 | Miltank | ★H |
127 | Glameow | ● | 128 | Purugly | ◆ | 129 | Chatot | ● |
130 | Regigigas | ★H | 131 | Rufflet | ● | 132 | Hisuian Braviary | ★ |
133 | Oranguru V | ★ | 134 | Wyrdeer V | ★ | 135 | Adaman | ★H |
136 | Canceling Cologne | ◆ | 137 | Choy | ◆ | 138 | Cyllene | ◆ |
139 | Dark Patch | ◆ | 140 | Energy Loto | ◆ | 141 | Feather Ball | ◆ |
142 | Gapejaw Bog | ◆ | 143 | Gardenia’s Vigor | ◆ | 144 | Grant | ◆ |
145 | Gutsy Pickaxe | ◆ | 146 | Hisuian Heavy Ball | ◆ | 147 | Irida | ★H |
148 | Jubilife Village | ◆ | 149 | Kamado | ◆ | 150 | Roxanne | ◆ |
151 | Spicy Seasoned Curry | ◆ | 152 | Supereffective Glasses | ◆ | 153 | Sweet Honey | ◆ |
154 | Switch Cart | ◆ | 155 | Temple of Sinnoh | ◆ | 156 | Trekking Shoes | ◆ |
157 | Unidentified Fossil | ◆ | 158 | Wait and See Turbo | ◆ | 159 | Zisu | ◆ |
160 | Beedrill V | ★U | 161 | Beedrill V | ★U | 162 | Hisuian Lilligant V | ★U |
163 | Hisuian Lilligant V | ★U | 164 | Virizion V | ★U | 165 | Heatran V | ★U |
166 | Starmie V | ★U | 167 | Origin Forme Palkia V | ★U | 168 | Luxray V | ★U |
169 | Hisuian Typhlosion V | ★U | 170 | Jirachi V | ★U | 171 | Machamp V | ★U |
172 | Machamp V | ★U | 173 | Hisuian Decidueye V | ★U | 174 | Hisuian Sneasler V | ★U |
175 | Hisuian Sneasler V | ★U | 176 | Hisuian Samurott V | ★U | 177 | Origin Forme Dialga V | ★U |
178 | Garchomp V | ★U | 179 | Oranguru V | ★U | 180 | Wyrdeer V | ★U |
181 | Adaman | ★U | 182 | Choy | ★U | 183 | Cyllene | ★U |
184 | Gardenia’s Vigor | ★U | 185 | Grant | ★U | 186 | Irida | ★U |
187 | Kamado | ★U | 188 | Roxanne | ★U | 189 | Zisu | ★U |
Notable Highlights For Players And Collectors
- Radiant Trio: Radiant Greninja, Radiant Heatran, Radiant Hawlucha bring single-prize power and unique utility—Greninja for draw, Heatran for Fire plays, Hawlucha for damage math vs. V.1
- VSTAR Headliners: Origin Forme Palkia VSTAR and Origin Forme Dialga VSTAR defined archetypes and chase patterns, with Hisuian Typhlosion, Decidueye, and Samurott VSTAR adding regional-flavor strategies.1
- Trainer Suite: Gardenia’s Vigor, Dark Patch, Temple of Sinnoh, Trekking Shoes, and Switch Cart support engines and tempo plays across multiple types.1