
Contents
Pokémon TCG: Brilliant Stars Card List takes you on an exciting journey through one of the most dazzling expansions in the Pokémon Trading Card Game universe. This game update enriches the collection with a brilliant array of powerful Pokémon cards including rare holo and VSTAR cards, strategic Trainer cards, and energizing energies that can transform your battles. With Pokémon TCG: Brilliant Stars, players immerse themselves in increasing their decks with familiar favorites and rare new stars from the Pokémon world, creating endless possibilities to build winning strategies. This collection is packed with standout cards like Charizard VSTAR, Shaymin VSTAR, and Arceus VSTAR alongside many other fan-favorite Pokémon, making it a beloved set for competitive play and collectors alike. Whether you are a seasoned Pokémon TCG player or new to the game, the Brilliant Stars set offers a sparkling opportunity to elevate your gameplay with exciting new mechanics and beautifully designed artwork.
Overview Of Pokémon TCG: Brilliant Stars
The Brilliant Stars expansion adds a stellar variety of cards to the Pokémon TCG roster, featuring Pokémon from various generations with a focus on the powerful V and VSTAR mechanics. This set introduces new gameplay dynamics, allowing players to take advantage of significant card abilities and effects that can turn the tide of battle. Beyond the Pokémon themselves, the set includes Trainer cards and special energy cards that provide additional tactical depth. It is perfect for players seeking to strengthen their decks and explore new combinations with enhanced card artwork and themed designs.
Pokémon Cards In The Brilliant Stars Set
Here is the complete Pokémon TCG: Brilliant Stars Card List with all 172 cards:
Card Number | Card Name | Card Type/Details | Rarity |
---|---|---|---|
001 | Exeggcute | Pokémon | Common |
002 | Exeggutor | Pokémon | Uncommon |
003 | Shroomish | Pokémon | Common |
004 | Breloom | Pokémon | Rare |
005 | Tropius | Pokémon | Uncommon |
006 | Turtwig | Pokémon | Common |
007 | Grotle | Pokémon | Uncommon |
008 | Torterra | Pokémon | Holo Rare |
009 | Burmy | Pokémon | Common |
010 | Wormadam | Pokémon | Rare |
011 | Mothim | Pokémon | Rare |
012 | Cherubi | Pokémon | Common |
013 | Shaymin V | Pokémon V | Rare |
014 | Shaymin VSTAR | Pokémon VSTAR | VSTAR Ultra Rare |
015 | Karrablast | Pokémon | Common |
016 | Zarude V | Pokémon V | Rare |
017 | Charizard V | Pokémon V | Rare |
018 | Charizard VSTAR | Pokémon VSTAR | VSTAR Ultra Rare |
019 | Magmar | Pokémon | Common |
020 | Magmortar | Pokémon | Rare |
021 | Moltres | Pokémon | Holo Rare |
022 | Entei V | Pokémon V | Rare |
023 | Torkoal | Pokémon | Uncommon |
024 | Chimchar | Pokémon | Common |
025 | Monferno | Pokémon | Uncommon |
026 | Infernape | Pokémon | Holo Rare |
027 | Simisear V | Pokémon V | Rare |
028 | Kingler V | Pokémon V | Rare |
029 | Kingler VMAX | Pokémon VMAX | VMAX Holo Rare |
030 | Staryu | Pokémon | Common |
031 | Lapras | Pokémon | Rare |
032 | Corphish | Pokémon | Common |
033 | Crawdaunt | Pokémon | Uncommon |
034 | Snorunt | Pokémon | Common |
035 | Piplup | Pokémon | Common |
036 | Prinplup | Pokémon | Uncommon |
037 | Empoleon | Pokémon | Holo Rare |
038 | Buizel | Pokémon | Common |
039 | Floatzel | Pokémon | Uncommon |
040 | Lumineon V | Pokémon V | Rare |
041 | Manaphy | Pokémon | Rare |
042 | Cubchoo | Pokémon | Common |
043 | Beartic | Pokémon | Uncommon |
044 | Eiscue | Pokémon | Holo Rare |
045 | Raichu V | Pokémon V | Rare |
046 | Electabuzz | Pokémon | Common |
047 | Electivire | Pokémon | Rare |
048 | Raikou V | Pokémon V | Rare |
049 | Shinx | Pokémon | Common |
050 | Luxio | Pokémon | Uncommon |
051 | Luxray | Pokémon | Rare |
052 | Pachirisu | Pokémon | Uncommon |
053 | Clefairy | Pokémon | Common |
054 | Clefable | Pokémon | Rare |
055 | Starmie | Pokémon | Uncommon |
056 | Mewtwo | Pokémon | Rare |
057 | Granbull V | Pokémon V | Rare |
058 | Baltoy | Pokémon | Common |
059 | Claydol | Pokémon | Uncommon |
060 | Duskull | Pokémon | Common |
061 | Dusclops | Pokémon | Uncommon |
062 | Dusknoir | Pokémon | Holo Rare |
063 | Chimecho | Pokémon | Common |
064 | Whimsicott V | Pokémon V | Rare |
065 | Whimsicott VSTAR | Pokémon VSTAR | VSTAR Ultra Rare |
066 | Sigilyph | Pokémon | Uncommon |
067 | Dedenne | Pokémon | Common |
068 | Mimikyu V | Pokémon V | Rare |
069 | Mimikyu VMAX | Pokémon VMAX | VMAX Holo Rare |
070 | Milcery | Pokémon | Common |
071 | Alcremie | Pokémon | Rare |
072 | Hitmontop | Pokémon | Uncommon |
073 | Nosepass | Pokémon | Common |
074 | Trapinch | Pokémon | Common |
075 | Vibrava | Pokémon | Uncommon |
076 | Flygon | Pokémon | Rare |
077 | Wormadam | Pokémon | Rare |
078 | Riolu | Pokémon | Common |
079 | Lucario | Pokémon | Holo Rare |
080 | Throh | Pokémon | Common |
081 | Sawk | Pokémon | Common |
082 | Golett | Pokémon | Common |
083 | Golurk | Pokémon | Rare |
084 | Grimer | Pokémon | Common |
085 | Muk | Pokémon | Rare |
086 | Sneasel | Pokémon | Common |
087 | Weavile | Pokémon | Uncommon |
088 | Honchkrow V | Pokémon V | Rare |
089 | Spiritomb | Pokémon | Common |
090 | Purrloin | Pokémon | Common |
091 | Liepard | Pokémon | Rare |
092 | Impidimp | Pokémon | Common |
093 | Morgrem | Pokémon | Uncommon |
094 | Grimmsnarl | Pokémon | Rare |
095 | Morpeko V | Pokémon V | Rare |
096 | Aggron V | Pokémon V | Rare |
097 | Aggron VMAX | Pokémon VMAX | VMAX Holo Rare |
098 | Wormadam | Pokémon | Rare |
099 | Probopass | Pokémon | Uncommon |
100 | Heatran | Pokémon | Rare |
101 | Escavalier | Pokémon | Rare |
102 | Klink | Pokémon | Common |
103 | Klang | Pokémon | Uncommon |
104 | Klinklang | Pokémon | Rare |
105 | Zamazenta V | Pokémon V | Rare |
106 | Flygon V | Pokémon V | Rare |
107 | Gible | Pokémon | Common |
108 | Gabite | Pokémon | Uncommon |
109 | Garchomp | Pokémon | Holo Rare |
110 | Axew | Pokémon | Common |
111 | Fraxure | Pokémon | Uncommon |
112 | Haxorus | Pokémon | Rare |
113 | Druddigon | Pokémon | Rare |
114 | Dracovish V | Pokémon V | Rare |
115 | Farfetch’d | Pokémon | Common |
116 | Castform | Pokémon | Common |
117 | Starly | Pokémon | Common |
118 | Staravia | Pokémon | Uncommon |
119 | Staraptor | Pokémon | Rare |
120 | Bidoof | Pokémon | Common |
121 | Bibarel | Pokémon | Holo Rare |
122 | Arceus V | Pokémon V | Rare |
123 | Arceus VSTAR | Pokémon VSTAR | VSTAR Ultra Rare |
124 | Minccino | Pokémon | Common |
125 | Cinccino | Pokémon | Uncommon |
126 | Tornadus | Pokémon | Rare |
127 | Hawlucha | Pokémon | Common |
128 | Drampa V | Pokémon V | Rare |
129 | Acerola’s Premonition | Trainer | Uncommon |
130 | Barry | Trainer | Uncommon |
131 | Blunder Policy | Trainer | Uncommon |
132 | Boss’s Orders (Cyrus) | Trainer | Holo Rare |
133 | Café Master | Trainer | Uncommon |
134 | Cheren’s Care | Trainer | Uncommon |
135 | Choice Belt | Trainer | Uncommon |
136 | Cleansing Gloves | Trainer | Uncommon |
137 | Collapsed Stadium | Trainer | Uncommon |
138 | Cynthia’s Ambition | Trainer | Uncommon |
139 | Fresh Water Set | Trainer | Uncommon |
140 | Friends in Galar | Trainer | Uncommon |
141 | Gloria | Trainer | Uncommon |
142 | Hunting Gloves | Trainer | Uncommon |
143 | Kindler | Trainer | Uncommon |
144 | Magma Basin | Trainer | Uncommon |
145 | Marnie’s Pride | Trainer | Uncommon |
146 | Pot Helmet | Trainer | Uncommon |
147 | Professor’s Research | Trainer | Holo Rare |
148 | Roseanne’s Backup | Trainer | Uncommon |
149 | Team Yell’s Cheer | Trainer | Uncommon |
150 | Ultra Ball | Trainer | Uncommon |
151 | Double Turbo Energy | Energy | Uncommon |
152 | Shaymin V | Pokémon V | Ultra Rare |
153 | Charizard V | Pokémon V | Ultra Rare |
154 | Charizard V | Pokémon V | Ultra Rare |
155 | Lumineon V | Pokémon V | Ultra Rare |
156 | Lumineon V | Pokémon V | Ultra Rare |
157 | Pikachu V | Pokémon V | Ultra Rare |
158 | Raichu V | Pokémon V | Ultra Rare |
159 | Granbull V | Pokémon V | Ultra Rare |
160 | Whimsicott V | Pokémon V | Ultra Rare |
161 | Honchkrow V | Pokémon V | Ultra Rare |
162 | Honchkrow V | Pokémon V | Ultra Rare |
163 | Zamazenta V | Pokémon V | Ultra Rare |
164 | Flygon V | Pokémon V | Ultra Rare |
165 | Arceus V | Pokémon V | Ultra Rare |
166 | Arceus V | Pokémon V | Ultra Rare |
167 | Barry | Trainer | Ultra Rare |
168 | Cheren’s Care | Trainer | Ultra Rare |
169 | Cynthia’s Ambition | Trainer | Ultra Rare |
170 | Kindler | Trainer | Ultra Rare |
171 | Marnie’s Pride | Trainer | Ultra Rare |
172 | Roseanne’s Backup | Trainer | Ultra Rare |
These cards provide powerful abilities, high HP, and dynamic attacks that become the backbone of many competitive decks.
Trainer And Energy Cards
Along with the Pokémon, Brilliant Stars includes several crucial Trainer cards that enhance deck building strategies:
- Professor’s Research (Professor Rowan) – Holo Rare Trainer card that allows powerful card draw mechanics.
- Cynthia’s Ambition – Helps players search their decks with consistency.
- Ultra Ball – Classic tool for finding Pokémon in the deck.
- Double Turbo Energy – Special Energy cards designed to boost specific Pokémon types.
These cards make the gameplay faster and more tactical, ideal for both casual battles and tournaments.
How To Use The Brilliant Stars Card List
Players can use this card list as a reference to build balanced and effective decks. Choosing the right combination of Pokémon, Trainer, and Energy cards is essential for victory. Focus on synergy between your Pokémon’s types and attacks, and use Trainer cards strategically to control your draws and battle conditions. The Brilliant Stars set encourages creativity and experimentation as new mechanics integrate seamlessly with established gameplay.
The Pokémon TCG: Brilliant Stars expansion represents a vibrant addition to the Pokémon video card game experience, merging collectible excitement with strategic gameplay. With its dazzling card list and diverse mechanics, it appeals both to collectors who love stunning artwork and competitive players striving for battle glory.