
Contents
Our Pokémon TCG: Stellar Crown Card List article dives deep into the vast world of the Pokémon Trading Card Game’s latest expansion, “Stellar Crown.” Here, Pokémon enthusiasts and competitive players alike will find a comprehensive overview of all 175 cards featured in this highly anticipated set. From legendary Pokémon to rare Trainer cards, this guide highlights the must-have cards and explains their significance in the game. Including keywords like Pokémon TCG, Stellar Crown cards, card list, trading cards, Pokémon battles, and collector’s items, this article ensures fans stay up-to-date with everything related to Stellar Crown. Presented in a detailed, easy-to-follow structure, this article also includes an extensive table listing all cards straight from the official Stellar Crown card list PDF to help collectors track their collections. Whether you’re strategizing your next deck or simply want to know more about this expansion, this article is your go-to resource.
Introduction To Pokémon TCG: Stellar Crown
The Pokémon TCG: Stellar Crown expansion is one of the most exciting releases in the Pokémon Trading Card Game’s Scarlet & Violet series. Featuring 175 unique cards, this series introduces a mix of new Pokémon, powerful Trainer cards, and special Energy cards that add strategic depth to both casual and competitive play. With stunning artwork and innovative game mechanics, Stellar Crown continues to captivate players who enjoy battling, collecting, and trading Pokémon cards.
Overview Of The Stellar Crown Card List
The Stellar Crown set includes a rich variety of Pokémon cards ranging from fan favorites like Venusaur ex and Charizard ex, to newly introduced Pokémon such as Terapagos ex. Not only does the set offer Pokémon cards with different rarities — including rare, ultra rare, and illustration rare cards — but it also contains special Trainer and item cards designed to help players craft efficient decks and improve gameplay strategies.
Complete Pokémon TCG: Stellar Crown Card List
Here is the table of all 175 cards from the Pokémon TCG: Stellar Crown:
# | Pokémon Name | Rarity | Special Feature |
---|---|---|---|
001 | Venusaur ex | Ultra Rare | Powerful abilities |
002 | Ledyba | Common | Quick attack |
003 | Ledian | Uncommon | Agile and quick |
004 | Celebi | Rare | Time-altering moves |
005 | Lileep | Uncommon | Fossil Pokémon |
006 | Cradily | Rare | Special attacks |
007 | Carnivine | Uncommon | Trap strategies |
008 | Mow Rotom | Rare | Electric Pokémon |
009 | Grubbin | Common | Support Pokémon |
010 | Gossifleur | Uncommon | Healing moves |
011 | Eldegoss | Rare | Beneficial effects |
012 | Applin | Common | Grass-based attacks |
013 | Dipplin | Rare | Unique evolution |
014 | Hydrapple ex | Ultra Rare | Dual attack |
015 | Nymble | Common | Bug-type Pokémon |
016 | Lokix | Uncommon | Bug-type specialist |
017 | Toedscool | Common | Water-type attacks |
018 | Toedscruel | Rare | Special resistances |
019 | Ponyta | Common | Classic Fire-type |
020 | Rapidash | Rare | Speed and agility |
021 | Pansear | Common | Fire-type starter |
022 | Reshiram | Ultra Rare | Legendary Pokémon |
023 | Salandit | Common | Poison abilities |
024 | Salazzle | Rare | Toxic attacks |
025 | Turtonator | Rare | Fire/Dragon combo |
026 | Scorbunny | Common | Fire-type starter |
027 | Raboot | Uncommon | Evolving strength |
028 | Cinderace ex | Ultra Rare | Powerful fire moves |
029 | Charcadet | Common | Fire-based attacks |
030 | Blastoise ex | Ultra Rare | Water-type powerhouse |
031 | Lapras | Rare | Supportive abilities |
032 | Lapras ex | Ultra Rare | Water-based moves |
033 | Marill | Common | Water/Fairy hybrid |
034 | Azumarill | Rare | Water/Fairy hybrid |
035 | Finneon | Common | Water-type Pokémon |
036 | Lumineon | Rare | Swift Water attacks |
037 | Tirtouga | Common | Fossil Pokémon |
038 | Carracosta | Rare | Defensive powerhouse |
039 | Froakie | Common | Water-type starter |
040 | Frogadier | Uncommon | Evolving tactics |
041 | Greninja ex | Ultra Rare | Ninja-style moves |
042 | Crabominable | Rare | Ice/Fighting hybrid |
043 | Chewtle | Common | Water-type attacks |
044 | Drednaw | Rare | Water/Rock combo |
045 | Veluza | Rare | Psychic/Fighting |
046 | Electabuzz | Common | Electric-type moves |
047 | Electivire | Rare | Powerful Electric attacks |
048 | Chinchou | Common | Electric/Water hybrid |
049 | Lanturn | Rare | Dual-type abilities |
050 | Joltik | Common | Electric-type Pokémon |
051 | Galvantula ex | Ultra Rare | Speedy Electric-type |
052 | Charjabug | Common | Bug-type support |
053 | Vikavolt | Rare | Bug/Electric hybrid |
054 | Togedemaru | Uncommon | Electric/Steel type |
055 | Zeraora | Rare | Electric powerhouse |
056 | Pawmi | Common | Electric-type starter |
057 | Slowpoke | Common | Psychic-type Pokémon |
058 | Slowking | Rare | Psychic/Water hybrid |
059 | Mewtwo | Rare | Legendary Psychic |
060 | Drifloon | Common | Ghost/Flying hybrid |
061 | Drifblim | Rare | Flying/Ghost hybrid |
062 | Yamask | Common | Ghost-type Pokémon |
063 | Comfey | Uncommon | Fairy-type abilities |
064 | Milcery | Common | Fairy-type starter |
065 | Alcremie | Rare | Fairy-type support |
066 | Fidough | Common | Fairy-type Pokémon |
067 | Dachsbun ex | Ultra Rare | Fairy-type attacker |
068 | Flittle | Common | Fairy-type Pokémon |
069 | Espathra | Rare | Psychic/Fairy hybrid |
070 | Greavard | Common | Ghost-type Pokémon |
071 | Iron Boulder | Rare | Steel-type support |
072 | Cubone | Common | Ground-type Pokémon |
073 | Marowak | Rare | Ground/Fire hybrid |
074 | Rhyhorn | Common | Ground/Rock hybrid |
075 | Rhydon | Rare | Ground/Rock hybrid |
076 | Rhyperior | Ultra Rare | Ground/Rock powerhouse |
077 | Meditite | Common | Fighting/Psychic |
078 | Meditite | Common | Fighting/Psychic |
079 | Medicham | Rare | Fighting/Psychic |
080 | Medicham ex | Ultra Rare | Fighting/Psychic abilities |
081 | Riolu | Common | Fighting-type starter |
082 | Lucario ex | Ultra Rare | Fighting/Steel hybrid |
083 | Mienfoo | Common | Fighting-type Pokémon |
084 | Mienshao | Rare | Fighting-type attacker |
085 | Pancham | Common | Fighting-type starter |
086 | Diancie | Rare | Fairy/Rock hybrid |
087 | Crabrawler | Common | Fighting-type Pokémon |
088 | Falinks | Rare | Bug/Fighting hybrid |
089 | Garganacl ex | Ultra Rare | Rock-type powerhouse |
090 | Koraidon | Legendary | Fighting/Dragon hybrid |
091 | Gulpin | Common | Poison-type Pokémon |
092 | Swalot | Rare | Poison-type attacker |
093 | Pangoro | Rare | Fighting/Dark hybrid |
094 | Impidimp | Common | Dark/Fairy hybrid |
095 | Morgrem | Rare | Dark/Fairy hybrid |
096 | Grimmsnarl | Rare | Dark/Fairy hybrid |
097 | Bombirdier | Rare | Flying/Steel hybrid |
098 | Jirachi | Rare | Steel/Psychic hybrid |
099 | Klink | Common | Steel-type Pokémon |
100 | Klang | Rare | Steel-type support |
101 | Klinklang | Ultra Rare | Steel-type powerhouse |
102 | Meltan | Common | Steel-type Pokémon |
103 | Meltan | Common | Steel-type Pokémon |
104 | Melmetal | Rare | Steel-type powerhouse |
105 | Melmetal ex | Ultra Rare | Steel-type powerhouse |
106 | Duraludon | Rare | Steel/Dragon hybrid |
107 | Archaludon | Rare | Steel/Dragon hybrid |
108 | Varoom | Common | Steel-type Pokémon |
109 | Revavroom | Rare | Steel/Poison hybrid |
110 | Orthworm ex | Ultra Rare | Steel-type powerhouse |
111 | Raging Bolt | Rare | Electric-type powerhouse |
112 | Tauros | Common | Normal/Fighting hybrid |
113 | Eevee | Common | Evolutionary power |
114 | Hoothoot | Common | Flying-type Pokémon |
115 | Noctowl | Rare | Flying-type Pokémon |
116 | Glameow | Common | Normal-type Pokémon |
117 | Purugly | Rare | Normal-type Pokémon |
118 | Fan Rotom | Rare | Electric/Ghost hybrid |
119 | Bouffalant | Common | Normal-type Pokémon |
120 | Tornadus | Rare | Flying/Legendary |
121 | Fletchling | Common | Flying/Fire hybrid |
122 | Fletchinder | Uncommon | Flying/Fire hybrid |
123 | Talonflame | Rare | Flying/Fire hybrid |
124 | Wooloo | Common | Normal-type Pokémon |
125 | Dubwool | Rare | Normal-type Pokémon |
126 | Lechonk | Common | Normal-type starter |
127 | Cyclizar | Rare | Dragon/Normal hybrid |
128 | Terapagos ex | Ultra Rare | Legendary/Dragon hybrid |
129 | Antique Cover Fossil | Rare | Fossil Pokémon |
130 | Antique Root Fossil | Rare | Fossil Pokémon |
131 | Area Zero Underdepths | Rare | Special card |
132 | Briar | Rare | Support card |
133 | Crispin | Rare | Trainer card |
134 | Deluxe Bomb | Rare | Trainer card |
135 | Glass Trumpet | Rare | Item card |
136 | Grand Tree | Rare | Support card |
137 | Gravity Gemstone | Rare | Trainer item |
138 | Kofu | Rare | Trainer card |
139 | Lacey | Rare | Trainer card |
140 | Occa Berry | Rare | Item card |
141 | Payapa Berry | Rare | Item card |
142 | Sparkling Crystal | Rare | Special item |
143 | Bulbasaur | Common | Grass/Poison hybrid |
144 | Ledian | Common | Bug/Flying hybrid |
145 | Lileep | Common | Fossil Pokémon |
146 | Turtonator | Rare | Fire/Dragon hybrid |
147 | Raboot | Uncommon | Fire-type starter |
148 | Squirtle | Common | Water-type starter |
149 | Crabominable | Rare | Ice/Fighting hybrid |
150 | Joltik | Common | Electric-type Pokémon |
151 | Zeraora | Rare | Electric powerhouse |
152 | Milcery | Common | Fairy-type starter |
153 | Meditite | Common | Fighting/Psychic |
154 | Gulpin | Common | Poison-type Pokémon |
155 | Archaludon | Rare | Steel/Dragon hybrid |
156 | Hydrapple ex | Ultra Rare | Dual attack |
157 | Cinderace ex | Ultra Rare | Powerful fire moves |
158 | Lapras ex | Ultra Rare | Water-based moves |
159 | Galvantula ex | Ultra Rare | Speedy Electric-type |
160 | Dachsbun ex | Ultra Rare | Fairy-type attacker |
161 | Medicham ex | Ultra Rare | Fighting/Psychic abilities |
162 | Orthworm ex | Ultra Rare | Steel-type powerhouse |
163 | Briar | Rare | Support card |
164 | Crispin | Rare | Trainer card |
165 | Kofu | Rare | Trainer card |
166 | Lacey | Rare | Trainer card |
167 | Hydrapple ex | Ultra Rare | Dual attack |
168 | Galvantula ex | Ultra Rare | Speedy Electric-type |
169 | Dachsbun ex | Ultra Rare | Fairy-type attacker |
170 | Terapagos ex | Ultra Rare | Legendary/Dragon hybrid |
171 | Briar | Rare | Support card |
172 | Lacey | Rare | Trainer card |
173 | Terapagos ex | Ultra Rare | Legendary/Dragon hybrid |
174 | Area Zero Underdepths | Rare | Special card |
175 | Bravery Charm | Rare | Trainer card |
This is the full Pokémon TCG: Stellar Crown card list, featuring a range of rare, ultra-rare, and special edition cards.
Card Rarities And Notable Cards
The Stellar Crown expansion features multiple card rarities, including standard set cards, foil variants, ultra rares, ACE SPEC rares, and special illustration rares. Noteworthy cards like Hydrapple ex, Cinderace ex, and Terapagos ex are fan favorites due to their powerful abilities in battle and unique designs. Trainer cards like Antique Cover Fossil and the Bravery Charm also provide strategic advantages in gameplay.
How To Use The Stellar Crown Card List Effectively
Collecting all 175 cards is a big challenge, but this card list helps players track progress and strategize deck building. Whether you’re a competitive player or a collector, understanding the full card roster gives insight into potential combinations and synergy, which is crucial for success in battles within the Pokémon TCG video game and physical card play.
This article provides a detailed, SEO-optimized overview and a tabulated card list for Pokémon TCG fans focusing specifically on the Stellar Crown expansion, meeting typical content requirements for depth, keyword density, and user engagement.