Contents
The weapons are a major part of the gameplay in Like A Dragon: Ishin. Weapons help you fight enemies, take down bosses, and even can improve your character’s stats and make the game more enjoyable. Luckily, Like A Dragon: Ishin has many different weapons, but some are more powerful than others.
Whether you’re a swordsman, gunman, or something in between, having the right weapon in your arsenal can make all the difference when it comes to surviving a battle.
A comprehensive crafting system will enable you to create weapons of all kinds, from swords and guns to spears and katanas.
Swords in Like A Dragon: Ishin
Swords are a crucial part of the weapon arsenal in Like A Dragon: Ishin. They have many advantages, including decent attack power and sword upgrade paths. You can also find a variety of unique swords in the game. Some of the best swords, like the Golden Sword, have a high attack base and allow players to perform basic combos easily.
Another powerful sword is the Bonbori Lantern, which focuses on dealing with a high amount of damage across the spectrum. This weapon can also add a wind effect to your attacks, further amplifying their damage.
While this weapon is not the most popular in the game, it is one of the most powerful. It can deal over 1,400 damage per hit and has a variety of special effects that increase the strength of your Heat moves.
This is a unique weapon that can only be used by Brawlers. It is also a very rare item, which means it can be difficult to get your hands on.
How to Craft a Sword?
As you progress in the game, you can unlock a variety of new blades and guns. Each of these weapons has a unique weapon tree, and each upgrade along the tree costs more money and requires different materials. It can be confusing to see which path you want to take, but starting at the beginning is a good idea, and working your way up to the top.
When you are ready to craft a new sword, you can head to the Kurogane Smithing shop in Umekojicho in the Rakunai region. This shop has a blacksmith and a materials vendor. The blacksmith is where you can craft new weapons and upgrade your existing ones. The materials vendor is where you can purchase new materials that you can use to craft your next swords and guns.
Weapons Upgrade
The best way to ensure that you get the most out of your gun is to learn how to use it and upgrade it as quickly as possible. It can be a bit challenging to understand the upgrade system in Like a Dragon: Ishin. However, with practice, you’ll be able to craft a variety of swords and guns on an upgrade tree, forging them one step further along until you have the ultimate weapon of your dreams.
Some of the best weapons in the game are those that can be forged or enhanced at Blacksmith shops. These enhancements can add new stats to weapons, increase their power, reduce their cooldowns, or even add additional Seal slots so you can upgrade them further down the line.
Unique Weapons
Aside from the regular weapons, the game also features a number of unique weapon types that you can unlock throughout the course of the main story. For example, there’s the Golden Gun, one of the best-looking weapons in the game.
The Golden Gun has a lot of impressive stats and is also quite a bit harder to acquire than some of the others. You’ll need to head to the Arms Dealer in the West Umekojicho section of the Rakugai district to get it.
It’s a good idea to use the Golden Gun early on, as it can help you take down enemies that might otherwise be too tough for you. It’s also a great way to gain more experience, which will be helpful when you’re advancing through the Trooper Tree.
Another notable item from the game is the Double Flash, which is a small wind-up device that can double the rate of fire for your weapon. Using this gadget can be a real-time-saver as it lets you fire twice in the same round, which is a huge plus when it comes to killing enemies. It’s also a good way to avoid getting hit too much, as it can reduce the amount of damage dealt by your enemy when you use an elemental attack.
Like a Dragon: Ishin All Weapons List
Swords
Name | Attack | Slots | Effect | Cost | Location |
Bundle Blade Set | |||||
Bundle Blade | 65 | 0 | N/A | 1000 | Rakugai Arms Dealer Battle Dungeon 1-1 |
Keen Blade | 187 | 0 | N/A | Battle Dungeon 1-3 | |
Handy Blade | 126 | 0 | N/A | 5500 | Rakugai Arms Dealer Battle Dungeons (1-5, 1-8) |
Stonecarver | 280 | 1 | N/A | Battle Dungeons (2-4, 2-6) | |
Vulpecula | 240 | 1 | N/A | Battle Dungeon 2-4 | |
Radiant Drunkard | 200 | 1 | Heat Charge +15% while Drunk | 13570 | Rakugai Arms Dealer (Ch. 5) Battle Dungeon 2-6 |
Missilecutter | 383 | 1 | Attack +20% vs. Armor | 33000 | Mukurogai Arms Dealer Battle Dungeon 2-6 |
King of Beasts | 320 | 1 | Corporal Trait Effect +15% | 33000 | Mukurogai Arms Dealer (Ch. 10) Battle Dungeons (2-6, 2-9) |
Eternal Gold | 385 | 1 | Heat Charge +7% | Battle Dungeons (2-3, 2-6) | |
Samonji | 580 | 1 | Special Move Heat Cost -7% | Battle Dungeon 2-10 | |
Dotanuki | 620 | 3 | Guard Break +14% | Battle Dungeon 2-10 | |
Close Shave | 750 | 1 | N/A | Battle Dungeon 3-2 | |
Crane Princess | 520 | 2 | Corporal Trait Effect +15% | Battle Dungeon 3-1 | |
Dojigiri | 935 | 5 | Guard Break +14% | Battle Dungeon 3-18 | |
Oni-maru | 1130 | 2 | Guard Break +14% | Battle Dungeon 3-13 | |
Kogarasu-maru | 460 | 2 | Trooper EXP Gain +10% | Battle Dungeon 2-9 | |
Otenta | 970 | 3 | Corporal Trait Effect +15% | Battle Dungeon 3-19 | |
Masamune | 830 | 2 | Heat Charge +7% (x2) | Battle Dungeon 3-10 | |
Legion Slayer | 780 | 2 | Special Move Heat Cost -7% (x2) | Battle Dungeon 3-13 | |
Nameless Sword Set | |||||
Nameless Sword | 60 | 0 | N/A | 1000 | Mukurogai Arms Dealer Battle Dungeons (1-1, 1-2) |
Ebony Sword | 225 | 0 | N/A | Battle Dungeons (1-4, 1-10) | |
Ivory Sword | 240 | 0 | N/A | 5500 | Mukurogai Arms Dealer Battle Dungeons (1-4, 1-6) |
Yaksha Blade | 330 | 1 | N/A | Battle Dungeons (2-1, 2-6) | |
Elegance | 350 | 1 | N/A | Battle Dungeons (2-2, 2-6) | |
Juzu-maru | 630 | 1 | Poison | Battle Dungeon 3-20 | |
Sakura Storm | 480 | 1 | Wind | Battle Dungeon 3-18 | |
Skink Lizard | 535 | 2 | Drain Damage +8% | Battle Dungeon 3-18 | |
Light of Heaven | 560 | 1 | Light | 84700 | Mukurogai Arms Dealer Battle Dungeon 3-2 |
Firefly | 450 | 1 | Thunder | Must be Crafted | |
Shiranui | 503 | 1 | Fire | 84700 | Mukurogai Arms Dealer (Ch. 10) |
Suijin’s Demise | 725 | 2 | Poison Attack +20% vs. Armor | Battle Dungeon 3-10 | |
Murasame | 990 | 3 | Poison Attack +20% vs. Armor | Battle Dungeon 3-13 | |
Morning Gale | 820 | 3 | Wind Attack +20% vs. Armor | Battle Dungeon 3-7 | |
Muramasa | 680 | 3 | Drain Damage +8% (x2) | Battle Dungeon 3-13 | |
Mikazuki Munechika | 900 | 3 | Light Attack +20% vs. Armor | Battle Dungeon 3-13 | |
Thunderstop | 830 | 3 | Thunder Attack +20% vs. Armor | Battle Dungeon 3-10 | |
Okanehira | 1020 | 3 | Fire Attack +20% vs. Armor | Battle Dungeon 3-20 | |
Kotetsu | 780 | 4 | Special Attack with Grab Button | Battle Dungeon 3-17 | |
Kiku Ichimonji | 780 | 4 | Special Attack with Grab Button | Battle Dungeon 3-17 | |
Ujishige | 780 | 4 | Special Attack with Grab Button | Battle Dungeon 3-17 | |
Tunasmith Set | |||||
Tunasmith | 240 | 1 | N/A | 1000 | Wandering Goods Merchant Mysterious Merchant Battle Dungeon 2-6 |
The Radish | 435 | 2 | Defense +13 (x2) | Must be Crafted | |
Jelly Blade | 435 | 2 | EXP Gain +7% | Gambling Den (50,000 poitns) Battle Dungeon 3-18 | |
Blossoming Bud | 805 | 3 | Drain Damage +8% Defense +16 | Battle Dungeon 3-18 | |
Sparkling Jelly Blade | 830 | 2 | EXP Gain +7% Enemy Drop Rate +6% | Battle Dungeon 3-7 | |
Yoshiyuki Set | |||||
Yoshiyuki | 77 | 1 | N/A | Starting Weapon Battle Dungeon 3-4 | |
Black Ships’ Bane | 356 | 1 | EXP Gain +7% | Battle Dungeon 3-4 | |
Celestial Steed | 435 | 2 | EXP Gain +7% Attack +20% vs. Armor | Battle Dungeon 3-18 | |
Tideturner | 735 | 3 | EXP Gain +7% Attack +20% vs. Armor | Battle Dungeon 3-13 | |
Dragon Slayer | 910 | 3 | EXP Gain +7% Attack +20% vs. Armor | Battle Dungeon 3-18 | |
Worn Sword Set | |||||
Worn Sword | 25 | 3 | N/A | 1000 | Rare Prize Wheel Rakugai Arms Dealer (Friendship Complete) Battle Dungeon 3-10 |
Rusted Conqueror’s Sword | 25 | 4 | Light | Battle Dungeon 3-17 | |
Rusted Divine Sword | 25 | 1 | Attack +9% at Low Health | Battle Dungeon 3-17 | |
Rusted Yamato | 25 | 1 | Poison | Battle Dungeon 3-17 | |
Blade of the Shogun | 1045 | 5 | Light Elemental Attack +75% | Battle Dungeon 3-17 | |
Ame-no-Murakumo | 995 | 5 | Attack +9% at Low Health (x2) | Completion Reward: Substories | |
Futsu-no-Mitama | 1010 | 5 | Poison Elemental Attack +75% | Battle Dungeon 3-19 | |
Miscellaneous | |||||
Golden Sword | 1005 | 4 | Special Move Heat Cost -7% (x2) | Arena Shop (125,000) | |
Worn Magical Sword | 25 | 1 | Drain Damage +8% | Defeat Final Challenge | |
Last of the Dragons | 935 | 5 | Drain Damage +8% Guard Break +14% | Must be Crafted | |
Kijin-maru Kunishige | 580 | 5 | N/A | DLC | |
Bloody Sheen | 370 | 1 | Drain Damage +8% | DLC | |
Bonechewer | 690 | 4 | Guard Break +14% | Special Offer DLC | |
Waterdrop | 782 | 4 | Wind | Special Offer DLC | |
Snowcap | 340 | 4 | Heat Charge +7% Heat Charge +15% while Drunk | PlayStation Exclusive DLC | |
Poet Immortal | 380 | 4 | Charge Attack +16% | XBox Exclusive DLC | |
Dragon’s Clutch | 328 | 4 | Light | PC Exclusive DLC |
Special Weapons
Name | Attack | Slots | Effect | Cost | Location |
Spear Set | |||||
Straight Spear | 105 | 0 | N/A | 1000 | Rakugai Arms Dealer Battle Dungeons (1-8, 2-7) |
Thousands Spear | 143 | 0 | N/A | Battle Dungeons (1-8, 2-7, 3-14) | |
Sturdy Spear | 221 | 0 | N/A | Battle Dungeon 2-7 | |
Cross Spear | 250 | 1 | N/A | Battle Dungeons (2-3, 2-7) | |
Cloudpiercer | 690 | 0 | N/A | Battle Dungeon 2-10 | |
Spirit of Japan | 790 | 1 | Heat Up 15/s at Low Health | Battle Dungeon 3-11 | |
Lightning Needle | 398 | 2 | Thunder | Battle Dungeon 3-11 | |
Five Ring Crusher | 450 | 1 | Corporal Trait Effect +15% | Battle Dungeon 3-11 | |
Otegine | 800 | 1 | N/A | Battle Dungeon 3-11 | |
Nihongo | 940 | 1 | Heat Up 15/s at Low Health | Battle Dungeon 3-14 | |
Tonbokiri | 740 | 2 | N/A | Battle Dungeon 3-14 | |
White Dragon | 840 | 2 | Corporal Trait Effect +15% | Battle Dungeon 3-14 Completion Reward: Wanted Men | |
Goofy Spear Set | |||||
Doll on a Stick | 170 | 1 | Enemy Drop Rate +6% | 1000 | Wandering Goods Merchant Mysterious Merchant Battle Dungeons (2-1, 2-4, 2-7) |
Great Writing Brush | 225 | 1 | Enemy Drop Rate +6% | Battle Dungeon 2-7 | |
Giant Chikuwa | 620 | 2 | Enemy Drop Rate +6% | Battle Dungeon 3-7 | |
Odachi Set | |||||
Odachi | 250 | 0 | N/A | 1000 | Mukurogai Arms Dealer Battle Dungeon 1-10 |
Centered Odachi | 368 | 0 | N/A | Battle Dungeon 1-10 | |
Horsechopper | 656 | 1 | N/A | 33000 | Mysterious Merchant Battle Dungeons (1-10, 2-4, 2-6) |
Battle-axe | 532 | 2 | N/A | 33000 | Mukurogai Arms Dealer Battle Dungeons (2-3, 2-6) |
Decorated Hagoita | 1230 | 2 | Wind | Battle Dungeon 3-16 | |
Sledgehammer | 1020 | 2 | Break Guard +14% (x2) | Battle Dungeon 2-10 | |
Exorcism Greatsword | 1060 | 3 | N/A | Battle Dungeon 3-16 | |
Jumbo Saw | 1160 | 1 | Attack +9% | Battle Dungeon 3-6 | |
Bonbori Lantern | 1400 | 2 | Wind Poison | Battle Dungeon 3-16 | |
Demon Smasher | 1255 | 3 | Break Guard +14% (x2) | Battle Dungeon 3-16 | |
Haja-no-Ontachi | 1265 | 4 | N/A | Battle Dungeon 3-16 | |
Nenekiri-maru | 1410 | 2 | Drain Damage +8% (x2) | Battle Dungeon 3-19 | |
Cannon Set | |||||
Cannon | 325 | 0 | N/A | 1000 | Mysterious Merchant Mukurogai Arms Dealer (Ch. 5) Battle Dungeon 2-2 |
Bronze Cannon | 350 | 1 | N/A | Battle Dungeon 2-4 | |
Mortar | 425 | 1 | N/A | Battle Dungeon 2-3 | |
Karakuri Cannon | 420 | 2 | Wind | Battle Dungeon 2-9 | |
Pigeon Cannon | 380 | 2 | N/A | 33000 | Wandering Goods Merchant Battle Dungeon 3-6 |
Destroyer of Lands | 570 | 1 | Wind | Battle Dungeon 2-10 | |
Electromagnetic Cannon | 455 | 3 | Thunder | Battle Dungeon 3-6 | |
Phoenix Cannon | 565 | 4 | Fire | Must be Crafted | |
Black Ship Cannon | 400 | 1 | N/A | DLC |
Guns
Name | Attack | Slots | Effect | Cost | Location |
Imported Revolver Set | |||||
Imported Revolver | 65 | 0 | N/A | 1000 | Rakugai Arms Dealer Battle Dungeons (1-2, 1-9) |
High Revolver | 90 | 0 | N/A | 5500 | Rakugai Arms Dealer Battle Dungeons (1-5, 1-6) |
Iron Grinder | 230 | 1 | N/A | 33000 | Mukurogai Arms Dealer (Ch. 10) Battle Dungeons (2-1, 2-8) |
Quickfire | 125 | 1 | Fire Rate Up | Battle Dungeons (2-3, 2-8) | |
Reinforced Warrior | 300 | 2 | N/A | Battle Dungeon 2-8 | |
Sword Crusher | 290 | 1 | Guard Break +14% | Battle Dungeon 3-1 | |
Double Strike | 175 | 2 | Fire Rate Up | Battle Dungeon 2-9 | |
Heartbeat | 345 | 1 | Charge Light Attack for 300% Damage | Battle Dungeon 2-8 | |
Raging Bullet | 435 | 2 | N/A | Battle Dungeon 3-7 | |
Spirit Smasher | 345 | 2 | Guard Break +14% (x2) | Battle Dungeon 3-15 | |
Double Flash | 190 | 3 | 20% chance for Double Shot (x2) | Battle Dungeon 3-15 | |
Soul Beat | 400 | 3 | Charge Light Attack for 300% Damage (x2) | Battle Dungeon 3-7 | |
Domestic Revolver Set | |||||
Domestic Revolver | 60 | 0 | N/A | 1000 | Mukurogai Arms Dealer Battle Dungeons (1-3, 1-9) |
Watershot | 70 | 1 | Heat Charge +7% | 5500 | Mukurogai Arms Dealer Battle Dungeons (1-6, 1-8) |
Cloudy Skies | 65 | 1 | High Fire Rate Up | 5500 | Mukurogai Arms Dealer Battle Dungeons (1-9, 1-10) |
Reflection | 160 | 1 | Heat Charge +7% | Battle Dungeons (2-2, 2-8) | |
Winter Winds | 100 | 1 | High Fire Rate Up | Battle Dungeons (2-4, 2-8) | |
Serenity | 360 | 1 | Heat Charge +7% | Battle Dungeon 2-10 | |
Nio | 320 | 1 | Defense +13 | Battle Dungeon 2-10 | |
Cherry Blossom | 200 | 2 | Elemental Attack +75% (x2) | Battle Dungeon 3-4 | |
Sturm und Drang | 180 | 2 | High Fire Rate Up | 84700 | Mukurogai Arms Dealer (Ch. 10) Battle Dungeon 3-2 |
Daylight | 355 | 2 | Heat Charge +7% Special Move Heat Cost -7% | Battle Dungeon 3-15 | |
Indestructible Truth | 410 | 2 | Defense +16 | Battle Dungeon 3-12 | |
Weeping Sakura | 340 | 2 | Elemental Attack +75% (x2) | Battle Dungeon 3-15 | |
Vortex | 390 | 4 | High Fire Rate Up | Battle Dungeon 3-12 | |
Wooden Gun Set | |||||
Wooden Gun | 70 | 0 | N/A | Gambling Den (10,000 points) Battle Dungeons (1-4, 1-9) | |
Peashooter | 190 | 1 | EXP Gain +7% | 13750 | Mysterious Merchant Battle Dungeons (2-4, 2-8) |
Chopstick Gun | 80 | 1 | Enemy Drop Rate +6% | Battle Dungeon 2-8 | |
Cuckoo | 310 | 2 | Drain Damage +8% EXP Gain +7% | Battle Dungeon 3-12 | |
Spring in Full Bloom | 260 | 2 | Drain Damage +8% Enemy Drop Rate +6% | Battle Dungeon 3-12 | |
Model 2 Set | |||||
Model 2 | 77 | 1 | N/A | Battle Dungeon 3-3 | |
Model 3 | 240 | 2 | N/A | Battle Dungeon 3-3 | |
Model 10 | 395 | 3 | Charge Light Attack for 300% Damage | Battle Dungeon 3-3 | |
Model 14 | 460 | 5 | Charge Light Attack for 300% Damage | Battle Dungeon 3-15 | |
Miscellaneous | |||||
Worn Pistol | 25 | 4 | N/A | William Bradley Bartering | |
Rusted Pistol | 25 | 4 | N/A | Battle Dungeon 3-19 | |
Dragon Hawk | 445 | 5 | 20% chance for Double Shot Fire Rate Up | Battle Dungeon 3-20 | |
Golden Gun | 515 | 4 | Special Move Heat Cost -7% (x2) | Gambling Den (100,000 points) |