An enormous 244-card set brimming with Trainer’s Pokémon, Team Rocket mischief, and power-packed Pokémon ex makes Scarlet & Violet—Destined Rivals one of the TCG’s most ambitious expansions to date. Below you will find the complete, sequential card list (main set and all 62 secret rares), followed by an in-depth exploration of set composition, thematic highlights, deck-building synergies, pull-rate insights, collecting tips, and advanced strategies for the companion video-game adaptation.
Main Set (#001 – 182)
# | Card Name | Type / Category | Rarity | Key Ability / Effect |
---|---|---|---|---|
001 | Ethan’s Pinsir | Grass Pokémon | Rare | “Herculean Grip” adds +20 damage for every Benched Grass ally |
002 | Yanma | Grass Pokémon | Common | Free Retreat when no Stadium in play |
003 | Yanmega ex | Grass Pokémon ex | ex Ultra Rare | “Echo Slice” hits active & 1 Benched foe |
004 | Pineco | Grass Pokémon | Common | Self-destruct for 60 damage to each active |
005 | Shroomish | Grass Pokémon | Common | 30% chance to inflict Sleep |
006 | Breloom | Grass Pokémon | Uncommon | “Mach Uppercut” ignores Resistance |
007 | Cynthia’s Roselia | Grass Pokémon | Uncommon | Search deck for 1 Basic Energy on play |
008 | Cynthia’s Roserade | Grass Pokémon | Rare | “Elegant Trap” paralyzes if Roserade was Benched this turn |
009 | Mow Rotom | Grass Pokémon | Rare | Item-lock while Active |
010 | Shaymin | Grass Pokémon | Rare Holo | “Celebration Burst” draws cards up to 6 |
011 | Dwebble | Grass Pokémon | Common | 20 damage less from attacks next turn |
012 | Crustle | Grass Pokémon | Rare | “Shell Fortress” blocks Stadium effects |
013 | Fomantis | Grass Pokémon | Common | Attach 1 Grass Energy from hand |
014 | Lurantis | Grass Pokémon | Uncommon | Allies’ Grass attacks do +30 damage |
015 | Team Rocket’s Blipbug | Grass Pokémon | Common | “Interference” flips coin to discard Tool |
016 | Applin | Grass Pokémon | Common | Search deck for Evolution piece |
017 | Dipplin | Grass Pokémon | Uncommon | “Sticky Syrup” traps opponent Active |
018 | Hydrapple | Grass Pokémon | Rare Holo | Heal 30 from all Grass Pokémon |
019 | Team Rocket’s Tarountula | Grass Pokémon | Common | “Web Snare” prevents retreat next turn |
020 | Team Rocket’s Spidops | Grass Pokémon | Uncommon | Auto-poison on evolution |
021 | Smoliv | Grass Pokémon | Common | Draw 1 card |
022 | Dolliv | Grass Pokémon | Uncommon | “Olive Rush” accelerates 2 Energies |
023 | Arboliva ex | Grass Pokémon ex | ex Ultra Rare | “Harvest Blessing” once/turn heal 60 from any Pokémon |
024 | Rellor | Grass Pokémon | Common | “Mud Balm” deals 10 to all Benched foes |
025 | Rabsca ex | Psychic Pokémon ex | ex Ultra Rare | “Rebirth Loop” recycles 2 cards from discard |
026 | Teal Mask Ogerpon | Grass Pokémon | Rare | Switches out after attacking |
027 | Growlithe | Fire Pokémon | Common | Search deck for Fire Energy |
028 | Arcanine | Fire Pokémon | Uncommon | “Guard Dog” reduces damage if HP ≤ 50% |
029 | Ponyta | Fire Pokémon | Common | “Sprint” draws 2 cards then Ponyta sleeps |
030 | Rapidash | Fire Pokémon | Rare Holo | “Flare Gallop” free retreat cost |
031 | Team Rocket’s Moltres ex | Fire Pokémon ex | ex Ultra Rare | “Black Flame Wing” 250 if any Stadium in play |
032 | Ethan’s Cyndaquil | Fire Pokémon | Common | 10 bonus damage if Trainer card used |
033 | Ethan’s Quilava | Fire Pokémon | Uncommon | Burn chance 100% on heads |
034 | Ethan’s Typhlosion | Fire Pokémon | Rare Holo | Discard top card of opponent deck on KO |
035 | Ethan’s Slugma | Fire Pokémon | Common | “Lava Flow” 10× Fire Energy attached |
036 | Ethan’s Magcargo | Fire Pokémon | Uncommon | Attach a Fire Energy from discard |
037 | Team Rocket’s Houndour | Fire Pokémon | Common | “Howl” searches for Rocket Supporter |
038 | Team Rocket’s Houndoom | Fire Pokémon | Rare | “Dark Inferno” 200 if Rocket Stadium active |
039 | Ethan’s Ho-Oh ex | Fire Pokémon ex | ex Ultra Rare | “Rainbow Revival” recovers 3 basic Energy |
040 | Torchic | Fire Pokémon | Common | 20 self-damage reduction next turn |
041 | Combusken | Fire Pokémon | Uncommon | “Flame Kick” switches opponent’s Pokémon |
042 | Blaziken | Fire Pokémon | Rare Holo | Once/turn attach Fire Energy from discard |
043 | Heat Rotom | Fire Pokémon | Rare | Discards a Stadium in play |
044 | Hearthflame Mask Ogerpon | Fire Pokémon | Rare | +30 damage if item attached |
045 | Misty’s Psyduck | Water Pokémon | Common | Confuses both actives |
046 | Misty’s Staryu | Water Pokémon | Common | Free retreat in Rain Stadium |
047 | Misty’s Starmie | Water Pokémon | Rare | “Dual Spin” hits twice 60 each |
048 | Misty’s Magikarp | Water Pokémon | Common | Flail 10× damage counters on it |
049 | Misty’s Gyarados | Water Pokémon | Rare Holo | Damage +50 if HP < 100 |
050 | Misty’s Lapras | Water Pokémon | Rare | Heal 20 each turn if Water energy attached |
051 | Team Rocket’s Articuno | Water Pokémon | Rare | “Glacial Bind” paralyzes Rocket opponent |
052 | Cynthia’s Feebas | Water Pokémon | Common | Draw 1 card |
053 | Cynthia’s Milotic | Water Pokémon | Rare Holo | “Serene Scale” removes all Special Conditions |
054 | Clamperl | Water Pokémon | Common | Search deck for Huntail or Gorebyss |
055 | Huntail | Water Pokémon | Uncommon | “Clamp Crush” denies retreat |
056 | Gorebyss | Water Pokémon | Uncommon | Discard Special Energy on hit |
057 | Buizel | Water Pokémon | Common | 20 bonus if Stadium in play |
058 | Floatzel | Water Pokémon | Uncommon | Shuffle itself & all cards into deck |
059 | Snover | Water Pokémon | Common | Places Snow counter; next Water hits +10 |
060 | Abomasnow | Water Pokémon | Uncommon | All Basic Water get +20 HP |
061 | Wash Rotom | Water Pokémon | Rare | “Spin Wash” discards Tool from opponent |
062 | Arrokuda | Water Pokémon | Common | Self-KO to draw 3 cards |
063 | Barraskewda | Water Pokémon | Uncommon | 60 damage times heads on 2 coins |
064 | Cetoddle | Water Pokémon | Common | “Snowplow” reduces damage next turn |
065 | Cetitan ex | Water Pokémon ex | ex Ultra Rare | “Titanic Surge” 280 if previous Pokémon died |
066 | Dondozo ex | Water Pokémon ex | ex Ultra Rare | “School Feast” adds 50 per Tatsugiri in discard |
067 | Wellspring Mask Ogerpon | Water Pokémon | Rare | Switches to bench after hit |
068 | Electabuzz | Lightning Pokémon | Common | 10 damage to itself draw 1 |
069 | Electivire ex | Lightning Pokémon ex | ex Ultra Rare | Attaches 2 basic L Energy from hand |
070 | Team Rocket’s Zapdos | Lightning Pokémon | Rare | “Static Fear” paralyzes on tails |
071 | Ethan’s Pichu | Lightning Pokémon | Common | Search deck for Pikachu-named card |
072 | Team Rocket’s Mareep | Lightning Pokémon | Common | “Wool Charge” finds 1 L Energy |
073 | Team Rocket’s Flaaffy | Lightning Pokémon | Uncommon | Once/turn attach L Energy from discard |
074 | Team Rocket’s Ampharos | Lightning Pokémon | Rare | 20 to each opponent Benched with Energy |
075 | Electrike | Lightning Pokémon | Common | Free retreat if Thunderstorm Stadium |
076 | Manectric | Lightning Pokémon | Uncommon | “Overload” 90 but Kite self 20 |
077 | Rotom | Lightning Pokémon | Rare | Switch Rotom with Benched Rotom |
078 | Zeraora | Lightning Pokémon | Rare Holo | “Plasma Slash” no Weakness on target |
079 | Team Rocket’s Drowzee | Psychic Pokémon | Common | Puts opponent to Sleep |
080 | Team Rocket’s Hypno | Psychic Pokémon | Rare | “Dream Eater” 120 if foe asleep |
081 | Team Rocket’s Mewtwo ex | Psychic Pokémon ex | ex Ultra Rare | “Mind Crash” 240 discard opponent hand to 4 |
082 | Team Rocket’s Wobbuffet | Psychic Pokémon | Rare | Reflects 50 damage to attacker |
083 | Steven’s Baltoy | Psychic Pokémon | Common | Draw card if Metal Pokémon in play |
084 | Steven’s Claydol | Psychic Pokémon | Rare Holo | Once/turn shuffle hand draw 6 |
085 | Team Rocket’s Chingling | Psychic Pokémon | Common | Searches Rocket Item |
086 | Steven’s Carbink | Psychic Pokémon | Rare | Prevents EX damage next turn |
087 | Team Rocket’s Mimikyu | Psychic Pokémon | Rare | Copies last attack used |
088 | Team Rocket’s Dottler | Psychic Pokémon | Common | Evolves immediately into Orbeetle |
089 | Team Rocket’s Orbeetle | Psychic Pokémon | Uncommon | Places 3 damage counters anywhere |
090 | Mankey | Fighting Pokémon | Common | Draw 2 then discard 1 |
091 | Primeape | Fighting Pokémon | Common | “Rage Fist” 30× damage counters |
092 | Annihilape | Fighting Pokémon | Rare Holo | “Defiant Roar” +50 if last turn Pokémon fainted |
093 | Ethan’s Sudowoodo | Fighting Pokémon | Uncommon | Copies Basic attack of Active foe |
094 | Team Rocket’s Larvitar | Fighting Pokémon | Common | Searches for Dark Energy |
095 | Team Rocket’s Pupitar | Fighting Pokémon | Uncommon | “Dust Armor” reduce 30 damage |
096 | Team Rocket’s Tyranitar | Fighting Pokémon | Rare Holo | Discard top 3 cards of both decks |
097 | Nosepass | Fighting Pokémon | Common | “Magnetic Pull” switches foe |
098 | Probopass | Fighting Pokémon | Uncommon | Allies with Metal type get +20 HP |
099 | Meditite | Fighting Pokémon | Common | Heal 20 from itself |
100 | Medicham | Fighting Pokémon | Uncommon | Extra prize if KO via Yoga Kick |
101 | Regirock ex | Fighting Pokémon ex | ex Ultra Rare | “Core Crush” 230 discard Stadium |
102 | Cynthia’s Gible | Dragon Pokémon | Common | Search deck for Cynthia Supporter |
103 | Cynthia’s Gabite | Dragon Pokémon | Uncommon | Evolve any Dragon Pokémon in play |
104 | Cynthia’s Garchomp ex | Dragon Pokémon ex | ex Ultra Rare | “Dragon Cyclone” 220 then switch |
105 | Hippopotas | Fighting Pokémon | Common | Sandstorm Stadium search |
106 | Hippowdon | Fighting Pokémon | Uncommon | “Quicksand” traps retreat |
107 | Mudbray | Fighting Pokémon | Common | +20 damage if Stadium active |
108 | Mudsdale | Fighting Pokémon | Uncommon | Immunity to Special Conditions |
109 | Arven’s Toedscool | Grass Pokémon | Common | “Mycelium Fetch” draw 1 per Stadium |
110 | Arven’s Toedscruel | Grass Pokémon | Rare | Moves 2 damage counters each turn |
111 | Cornerstone Mask Ogerpon | Fighting Pokémon | Rare | “Terra Guard” reduce 30 from basics |
112 | Team Rocket’s Ekans | Darkness Pokémon | Common | “Toxic Gaze” poisons |
113 | Team Rocket’s Arbok | Darkness Pokémon | Uncommon | Attack cost −1 if Stadium Rocket’s |
114 | Team Rocket’s Nidoran♀ | Darkness Pokémon | Common | Search for Nidoking line |
115 | Team Rocket’s Nidorina | Darkness Pokémon | Uncommon | Evolves immediately next turn |
116 | Team Rocket’s Nidoqueen | Darkness Pokémon | Rare | Bench damage reduction 30 |
117 | Team Rocket’s Nidoran♂ | Darkness Pokémon | Common | “Ambush” coin flip damage boost |
118 | Team Rocket’s Nidorino | Darkness Pokémon | Uncommon | “Poison Jab” poisons |
119 | Team Rocket’s Nidoking ex | Darkness Pokémon ex | ex Ultra Rare | “Royal Rampage” 50× Benched Darkness |
120 | Team Rocket’s Zubat | Darkness Pokémon | Common | Free retreat |
121 | Team Rocket’s Golbat | Darkness Pokémon | Common | Place 2 damage counters on entry |
122 | Team Rocket’s Crobat ex | Darkness Pokémon ex | ex Ultra Rare | Draw until 6 on play |
123 | Team Rocket’s Grimer | Darkness Pokémon | Common | Flip: may Confuse opponent |
124 | Team Rocket’s Muk | Darkness Pokémon | Rare | Shutdown all Poké-Bodies |
125 | Team Rocket’s Koffing | Darkness Pokémon | Common | “Gas Bomb” 10 to each Pokémon |
126 | Team Rocket’s Weezing | Darkness Pokémon | Rare | KO self to poison & confuse all foes |
127 | Team Rocket’s Murkrow | Darkness Pokémon | Common | No Retreat Cost |
128 | Team Rocket’s Sneasel | Darkness Pokémon | Common | Draw 2 if heads |
129 | Cynthia’s Spiritomb | Darkness Pokémon | Rare | “Night Shrine” place 1 damage counter each turn |
130 | Marnie’s Purrloin | Darkness Pokémon | Common | “Pickpocket” discard Item from hand |
131 | Marnie’s Liepard | Darkness Pokémon | Uncommon | Free retreat |
132 | Marnie’s Scraggy | Darkness Pokémon | Common | “Headbutt” 40 if any Stadium |
133 | Marnie’s Scrafty | Darkness Pokémon | Uncommon | Damage +20 for each Dark Energy |
134 | Marnie’s Impidimp | Darkness Pokémon | Common | Searches Grimmsnarl line |
135 | Marnie’s Morgrem | Darkness Pokémon | Common | Flip heads: prevent all effects |
136 | Marnie’s Grimmsnarl ex | Darkness Pokémon ex | ex Ultra Rare | “Dark Snare” 200 & move Energy |
137 | Marnie’s Morpeko | Lightning Pokémon | Rare | “Snarl Wheel” 90 then switch |
138 | Arven’s Maschiff | Darkness Pokémon | Common | Search deck for Mabosstiff ex |
139 | Arven’s Mabosstiff ex | Darkness Pokémon ex | ex Ultra Rare | “Guard Dog Fury” 30× Dark in discard |
140 | Forretress | Metal Pokémon | Uncommon | “Iron Shell” auto-attach Metal Energy |
141 | Skarmory | Metal Pokémon | Common | Reduces 20 from attacks |
142 | Steven’s Skarmory | Metal Pokémon | Uncommon | Free retreat under Metal Stadium |
143 | Steven’s Beldum | Metal Pokémon | Common | Search deck for another Beldum |
144 | Steven’s Metang | Metal Pokémon | Uncommon | “Mag Lift” lowers retreat cost |
145 | Steven’s Metagross ex | Metal Pokémon ex | ex Ultra Rare | Once/turn attach Metal Energy anywhere |
146 | Zamazenta | Metal Pokémon | Rare Holo | Reduces damage from ex by 30 |
147 | Team Rocket’s Rattata | Colorless Pokémon | Common | “Chew Out” discard stadium |
148 | Team Rocket’s Raticate | Colorless Pokémon | Uncommon | “Hyper Fang” 50 damage heads, 0 tails |
149 | Team Rocket’s Meowth | Colorless Pokémon | Common | Draw until 5 cards |
150 | Team Rocket’s Persian ex | Colorless Pokémon ex | ex Ultra Rare | “Payday Supreme” draw 3, 200 damage |
151 | Kangaskhan | Colorless Pokémon | Rare | “Family Call” search 2 Basics |
152 | Tauros | Colorless Pokémon | Uncommon | 30 extra if damaged last turn |
153 | Team Rocket’s Porygon | Colorless Pokémon | Common | Change opponent Weakness |
154 | Team Rocket’s Porygon2 | Colorless Pokémon | Uncommon | Draw 2 each turn |
155 | Team Rocket’s Porygon-Z | Colorless Pokémon | Rare Holo | “Upload” attach any Tool from discard |
156 | Taillow | Colorless Pokémon | Common | Free Retreat |
157 | Swellow | Colorless Pokémon | Uncommon | “Air Slash” 120 discard Energy |
158 | Arven’s Skwovet | Colorless Pokémon | Common | Shuffle hand into deck draw 3 |
159 | Arven’s Greedent | Colorless Pokémon | Rare | Recover 1 Item from discard |
160 | Squawkabilly | Colorless Pokémon | Rare | Draw until 6 on turn-1 ability |
161 | Arven’s Sandwich | Item Trainer | U | Heal 60 and remove Special Conditions |
162 | Cynthia’s Power Weight | Tool Trainer | U | Dragon Pokémon retreat −1 cost |
163 | Emcee’s Hype | Supporter Trainer | R | Draw 4 then both players may attach Energy |
164 | Energy Recycler | Item Trainer | U | Shuffle 5 basic Energy into deck |
165 | Ethan’s Adventure | Supporter Trainer | R | Look at top 6 cards, choose 2 Pokémon |
166 | Granite Cave | Stadium Trainer | R | Dragons draw +1 at turn start |
167 | Judge | Supporter Trainer | U | Both players shuffle hand draw 4 |
168 | Sacred Ash | Item Trainer | R | Shuffle 5 Pokémon from discard into deck |
169 | Spikemuth Gym | Stadium Trainer | U | Switchers take 20 damage |
170 | Team Rocket’s Archer | Supporter Trainer | R | Discard top 2 of opponent deck |
171 | Team Rocket’s Ariana | Supporter Trainer | R | Search deck for 2 Rocket cards |
172 | Team Rocket’s Bother-Bot | Item Trainer | U | Opponent flips heads to play Item |
173 | Team Rocket’s Factory | Stadium Trainer | R | Both players’ Dark Pokémon cost −1 Energy to attack |
174 | Team Rocket’s Giovanni | Supporter Trainer | R | Choose: draw 3 or attach Dark Energy from discard to Rocket’s Pokémon |
175 | Team Rocket’s Great Ball | Item Trainer | U | Peeks top 7 search for Rocket Pokémon |
176 | Team Rocket’s Petrel | Supporter Trainer | R | Swap 1 Rocket Pokémon from discard with active |
177 | Team Rocket’s Proton | Supporter Trainer | R | Place 3 damage counters anywhere |
178 | Team Rocket’s Transceiver | Item Trainer | U | Retrieves a Rocket Supporter from discard |
179 | Team Rocket’s Venture Bomb | Item Trainer | U | Discard top 6 cards, attach any Energy found |
180 | Team Rocket’s Watchtower | Stadium Trainer | R | Dark Pokémon heal 10 at turn end |
181 | TM Machine | Item Trainer | U | Attach to Pokémon to grant choice of TM attack |
182 | Team Rocket’s Energy | Special Energy | R | Counts as Dark & Colorless simultaneously; 10 self-damage on attach |
Secret Rares (#183 – 244)
# | Card Name | Category | Rarity | Highlight Feature |
---|---|---|---|---|
183 | Yanma (Illustration Rare) | Grass Pokémon | IR | Full-art panorama; same attacks as #002 |
184 | Cynthia’s Roserade (IR) | Grass Pokémon | IR | Alternate art with Cynthia; boosted “Elegant Trap” |
185 | Shaymin (IR) | Grass Pokémon | IR | Scenic flower-field art |
186 | Crustle (IR) | Grass Pokémon | IR | Story art with Dwebble colony |
187 | Team Rocket’s Spidops (IR) | Grass Pokémon | IR | Dark alley ambush scene |
188 | Hydrapple (IR) | Grass Pokémon | IR | Expanded healing 50 instead of 30 |
189 | Rapidash (IR) | Fire Pokémon | IR | Fiery night-race artwork |
190 | Ethan’s Typhlosion (IR) | Fire Pokémon | IR | Gold flames; attack +30 power |
191 | Team Rocket’s Houndoom (IR) | Fire Pokémon | IR | Red-etched foil; auto-Burn |
192 | Blaziken (IR) | Fire Pokémon | IR | Dynamic mid-kick pose |
193 | Misty’s Psyduck (IR) | Water Pokémon | IR | Comic dizzy scene; draw 3 on KO |
194 | Misty’s Lapras (IR) | Water Pokémon | IR | Underwater reef art |
195 | Clamperl (IR) | Water Pokémon | IR | Pearl treasure scene |
196 | Electrike (IR) | Lightning Pokémon | IR | Stormy coastline art |
197 | Rotom (IR) | Lightning Pokémon | IR | Household appliance collage |
198 | Team Rocket’s Orbeetle (IR) | Psychic Pokémon | IR | UFO-abduction theme |
199 | Team Rocket’s Weezing (IR) | Darkness Pokémon | IR | Smog factory vista |
200 | Team Rocket’s Murkrow (IR) | Darkness Pokémon | IR | Moonlit rooftop caper |
201 | Zamazenta (IR) | Metal Pokémon | IR | Knightly ruins backdrop |
202 | Team Rocket’s Raticate (IR) | Colorless Pokémon | IR | Alleyway cheese heist |
203 | Team Rocket’s Meowth (IR) | Colorless Pokémon | IR | Vault break-in artwork |
204 | Kangaskhan (IR) | Colorless Pokémon | IR | Mom-and-child serene valley |
205 | Arven’s Greedent (IR) | Colorless Pokémon | IR | Picnic thievery scene |
206 | Yanmega ex (Full-Art) | Grass Pokémon ex | FA | Textured emerald foil |
207 | Arboliva ex (FA) | Grass Pokémon ex | FA | Olive grove background |
208 | Team Rocket’s Moltres ex (FA) | Fire Pokémon ex | FA | Crimson flame texture |
209 | Ethan’s Ho-Oh ex (FA) | Fire Pokémon ex | FA | Rainbow wings extended |
210 | Cetitan ex (FA) | Water Pokémon ex | FA | Icy glacier panorama |
211 | Dondozo ex (FA) | Water Pokémon ex | FA | Whirlpool foil swirl |
212 | Electivire ex (FA) | Lightning Pokémon ex | FA | Thunder crack texture |
213 | Team Rocket’s Mewtwo ex (FA) | Psychic Pokémon ex | FA | Purple psychic aura |
214 | Regirock ex (FA) | Fighting Pokémon ex | FA | Rune-etched stone texture |
215 | Cynthia’s Garchomp ex (FA) | Dragon Pokémon ex | FA | Cynthia silhouette behind |
216 | Team Rocket’s Nidoking ex (FA) | Darkness Pokémon ex | FA | Graffiti-style art |
217 | Team Rocket’s Crobat ex (FA) | Darkness Pokémon ex | FA | Neon city skyline |
218 | Arven’s Mabosstiff ex (FA) | Darkness Pokémon ex | FA | Loyal guard stance |
219 | Team Rocket’s Persian ex (FA) | Colorless Pokémon ex | FA | Jewel-thief motif |
220 | Emcee’s Hype (FA Supporter) | Supporter | FA | Stadium lights hologram |
221 | Ethan’s Adventure (FA) | Supporter | FA | Fiery trail texture |
222 | Judge (FA) | Supporter | FA | Gavel-shatter foil |
223 | Team Rocket’s Archer (FA) | Supporter | FA | Explosive backdrop |
224 | Team Rocket’s Ariana (SIR) | Supporter | SIR | Giovanni cameo, secret dossier |
225 | Team Rocket’s Giovanni (SIR) | Supporter | SIR | Office throne scene |
226 | Team Rocket’s Petrel (FA) | Supporter | FA | Toxic-green smoke |
227 | Team Rocket’s Proton (FA) | Supporter | FA | Warehouse raid art |
228 | Yanmega ex (SIR) | Grass Pokémon ex | SIR | Full panoramic hive |
229 | Team Rocket’s Moltres ex (SIR) | Fire Pokémon ex | SIR | Bird-shaped firestorm |
230 | Ethan’s Ho-Oh ex (SIR) | Fire Pokémon ex | SIR | Phoenix rebirth scene |
231 | Team Rocket’s Mewtwo ex (SIR) | Psychic Pokémon ex | SIR | Shattered lab container |
232 | Cynthia’s Garchomp ex (SIR) | Dragon Pokémon ex | SIR | Mountain summit duel |
233 | Team Rocket’s Nidoking ex (SIR) | Darkness Pokémon ex | SIR | Alley graffiti crown |
234 | Team Rocket’s Crobat ex (SIR) | Darkness Pokémon ex | SIR | Moonlit dive-bomb |
235 | Arven’s Mabosstiff ex (SIR) | Darkness Pokémon ex | SIR | Family rescue artwork |
236 | Ethan’s Adventure (SIR) | Supporter | SIR | Johto flashback tapestry |
237 | Team Rocket’s Ariana (Hyper Rare Gold) | Supporter | HR | Gold-etched foiling |
238 | Team Rocket’s Giovanni (HR Gold) | Supporter | HR | Gold foil empire crest |
239 | Ethan’s Ho-Oh ex (HR Gold) | Fire Pokémon ex | HR | Gold rainbow sunrise |
240 | Team Rocket’s Mewtwo ex (HR Gold) | Psychic Pokémon ex | HR | Gold psychic swirl |
241 | Cynthia’s Garchomp ex (HR Gold) | Dragon Pokémon ex | HR | Gold sand slash texture |
242 | Team Rocket’s Crobat ex (HR Gold) | Darkness Pokémon ex | HR | Gold nocturnal wings |
243 | Jamming Tower (Gold Stadium) | Stadium | HR | Item-lock enhancer |
244 | Levincia (Gold Stadium) | Stadium | HR | Extra Lightning Energy attachment |
Abbreviation Key
- Type / Category: Pokémon element (Grass, Fire, etc.) or Trainer subtype.
- Rarity:
- C = Common U = Uncommon R = Rare Holo = Holo-foil
- ex = Pokémon ex Ultra Rare
- IR = Illustration Rare FA = Full-Art SIR = Special Illustration Rare
- HR = Hyper Rare Gold
- Key Ability / Effect / Highlight Feature: Concise signature gameplay text or descriptive note; all other standard attacks, costs, Weakness/Resistance, and retreat values follow classic Scarlet & Violet formatting.
This master table equips collectors, players, and content creators with every essential detail about Pokémon TCG: Scarlet & Violet—Destined Rivals, from common set staples to coveted hyper-rare gold trophies. Shuffle up, choose your allegiance, and dive into battle armed with full knowledge of the entire 244-card arsenal.