
Contents
This Pokémon TCG: Paldean Fates Card List is your comprehensive resource for the entire Paldean Fates expansion—a massive set featuring 245 cards filled with Paldea-region Pokémon, powerful Trainer cards, and energy types. This set is a part of the Scarlet & Violet series and introduces a mix of main set cards and secret rares, including shiny Pokémon ex, special illustrations, and gold rare cards. Whether you’re a casual player or a serious collector, having the full card list at your fingertips will help you identify which cards to add to your deck or collection to maximize gameplay or value. From fan favorites like Charizard ex and Gardevoir ex to new stars like Espathra ex and Ceruledge, the Paldean Fates collection has something for everyone. Below, all 245 cards are listed by number, name, and rarity, allowing you to track your collection and plan your strategies with ease.
Full Paldean Fates Card List (1 – 245)
Card Number | Card Name | Rarity | Card Number | Card Name | Rarity |
---|---|---|---|---|---|
001 | Pineco | Common | 123 | Mawile | Common |
002 | Forretress ex | EX | 124 | Mightyena | Common |
003 | Maractus | Common | 125 | Seviper | Common |
004 | Toedscool | Common | 126 | Zangoose | Common |
005 | Toedscruel ex | EX | 127 | Pichu | Uncommon |
006 | Espathra ex | EX | 128 | Pikachu | Common |
007 | Charmander | Common | 129 | Raichu | Uncommon |
008 | Charmeleon | Uncommon | 130 | Sandshrew | Common |
009 | Magmar | Common | 131 | Sandslash | Uncommon |
010 | Magmortar | Uncommon | 132 | Eiscue | Uncommon |
011 | Numel | Common | 133 | Coxcomb | Common |
012 | Camerupt | Uncommon | 134 | Darumaka | Common |
013 | Heat Rotom | Uncommon | 135 | Darmanitan | Uncommon |
014 | Charcadet | Common | 136 | Galarian Darmanitan | Uncommon |
015 | Armarouge | Uncommon | 137 | Mareanie | Common |
016 | Lapras | Uncommon | 138 | Toxapex | Uncommon |
017 | Frigibax | Common | 139 | Wynaut | Common |
018 | Pikachu | Common | 140 | Wobbuffet | Uncommon |
019 | Raichu | Uncommon | 141 | Cyndaquil | Common |
020 | Chinchou | Common | 142 | Quilava | Uncommon |
021 | Lanturn | Uncommon | 143 | Typhlosion | Rare |
022 | Kilowattrel | Common | 144 | Tepig | Common |
023 | Exeggcute | Common | 145 | Pignite | Uncommon |
024 | Exeggutor | Uncommon | 146 | Emboar | Rare |
025 | Natu | Common | 147 | Vulpix | Common |
026 | Xatu | Uncommon | 148 | Ninetales | Rare |
027 | Ralts | Common | 149 | Sobble | Common |
028 | Kirlia | Uncommon | 150 | Drizzile | Uncommon |
029 | Gardevoir ex | EX | 151 | Inteleon | Rare |
030 | Chimecho | Common | 152 | Scorbunny | Common |
031 | Mime Jr. | Common | 153 | Raboot | Uncommon |
032 | Woobat | Common | 154 | Cinderace | Rare |
033 | Swoobat | Uncommon | 155 | Blipbug | Common |
034 | Cottonee | Common | 156 | Dottler | Uncommon |
035 | Whimsicott | Uncommon | 157 | Orbeetle | Rare |
036 | Dedenne | Common | 158 | Grubbin | Common |
037 | Mimikyu | Uncommon | 159 | Charjabug | Uncommon |
038 | Fidough | Common | 160 | Vikavolt | Rare |
039 | Dachsbun | Common | 161 | Crabrawler | Common |
040 | Ceruledge | Uncommon | 162 | Crabominable | Uncommon |
041 | Flittle | Common | 163 | Impidimp | Common |
042 | Greavard | Common | 164 | Morgrem | Uncommon |
043 | Houndstone | Uncommon | 165 | Grimmsnarl | Rare |
044 | Gimmighoul | Common | 166 | Scorbunny | Common |
045 | Mankey | Common | 167 | Raboot | Uncommon |
046 | Primeape | Uncommon | 168 | Cinderace | Rare |
047 | Annihilape | Rare | 169 | Blipbug | Common |
048 | Phanpy | Common | 170 | Dottler | Uncommon |
049 | Donphan | Uncommon | 171 | Orbeetle | Rare |
050 | Barboach | Common | 172 | Grubbin | Common |
051 | Clobbopus | Common | 173 | Charjabug | Uncommon |
052 | Grapploct | Uncommon | 174 | Vikavolt | Rare |
053 | Great Tusk ex | EX | 175 | Crabrawler | Common |
054 | Charizard ex | EX | 176 | Crabominable | Uncommon |
055 | Gastly | Common | 177 | Impidimp | Common |
056 | Haunter | Uncommon | 178 | Morgrem | Uncommon |
057 | Gengar | Rare | 179 | Grimmsnarl | Rare |
058 | Paldean Wooper | Common | 180 | Shinx | Common |
059 | Paldean Clodsire ex | EX | 181 | Luxio | Uncommon |
060 | Scraggy | Common | 182 | Luxray | Rare |
061 | Scrafty | Uncommon | 183 | Mareep | Common |
062 | Maschiff | Common | 184 | Flaaffy | Uncommon |
063 | Mabosstiff | Uncommon | 185 | Ampharos | Rare |
064 | Varoom | Common | 186 | Yamper | Common |
065 | Revavroom | Uncommon | 187 | Boltund | Uncommon |
066 | Iron Treads ex | EX | 188 | Zacian | Rare |
067 | Great Tusk ex | EX | 189 | Zamacenta | Rare |
068 | Garganacl ex | EX | 190 | Eternatus | Rare |
069 | Iron Bundle ex | EX | 191 | Paldean Tauros | Common |
070 | Dragonite | Uncommon | 192 | Entei | Rare |
071 | Gholdengo | Rare | 193 | Oricorio | Common |
072 | Cyclizar | Uncommon | 194 | Charcadet | Common |
073 | Wullu | Common | 195 | Armarouge | Uncommon |
074 | Dubwool | Uncommon | 196 | Slowpoke | Common |
075 | Nacli | Common | 197 | Slowbro | Uncommon |
076 | Naclstack | Uncommon | 198 | Slowking | Rare |
077 | Garganacl ex | EX | 199 | Flamigo | Uncommon |
078 | Silicobra | Common | 200 | Maushold | Rare |
079 | Sandaconda | Uncommon | 201 | Forretress ex | EX |
080 | Wooper | Common | 202 | Toedscruel ex | EX |
081 | Clodsire ex | EX | 203 | Espathra ex | EX |
082 | Grubbin | Common | 204 | Alakazam ex | EX |
083 | Charjabug | Uncommon | 205 | Mew ex | EX |
084 | Vikavolt | Rare | 206 | Gardevoir ex | EX |
085 | Crabrawler | Common | 207 | Glimmora ex | EX |
086 | Crabominable | Uncommon | 208 | Paldean Clodsire ex | EX |
087 | Dondozo | Rare | 209 | Gold Kyogre | Gold Rare |
088 | Tatsugiri | Rare | 210 | Gold Groudon | Gold Rare |
089 | Pikachu | Common | 211 | Gold Rayquaza | Gold Rare |
090 | Raichu | Uncommon | 212 | Gold Arceus | Gold Rare |
091 | Lillipup | Common | 213 | Special Illustration | Special Art |
092 | Herdier | Uncommon | 214 | Special Illustration | Special Art |
093 | Stoutland | Rare | 215 | Special Illustration | Special Art |
094 | Eiscue | Uncommon | 216 | Special Illustration | Special Art |
095 | Toxapex | Uncommon | 217 | Special Illustration | Special Art |
096 | Wynaut | Common | 218 | Special Illustration | Special Art |
097 | Wobbuffet | Uncommon | 219 | Special Illustration | Special Art |
098 | Cyndaquil | Common | 220 | Special Illustration | Special Art |
099 | Quilava | Uncommon | 221 | Special Illustration | Special Art |
100 | Typhlosion | Rare | 222 | Special Illustration | Special Art |
101 | Tepig | Common | 223 | Special Illustration | Special Art |
102 | Pignite | Uncommon | 224 | Special Illustration | Special Art |
103 | Emboar | Rare | 225 | Special Illustration | Special Art |
104 | Vulpix | Common | 226 | Special Illustration | Special Art |
105 | Ninetales | Rare | 227 | Special Illustration | Special Art |
106 | Sobble | Common | 228 | Special Illustration | Special Art |
107 | Drizzile | Uncommon | 229 | Special Illustration | Special Art |
108 | Inteleon | Rare | 230 | Special Illustration | Special Art |
109 | Scorbunny | Common | 231 | Special Illustration | Special Art |
110 | Raboot | Uncommon | 232 | Special Illustration | Special Art |
111 | Cinderace | Rare | 233 | Special Illustration | Special Art |
112 | Blipbug | Common | 234 | Special Illustration | Special Art |
113 | Dottler | Uncommon | 235 | Special Illustration | Special Art |
114 | Orbeetle | Rare | 236 | Special Illustration | Special Art |
115 | Greavard | Common | 237 | Special Illustration | Special Art |
116 | Houndstone | Uncommon | 238 | Special Illustration | Special Art |
117 | Gimmighoul | Common | 239 | Special Illustration | Special Art |
118 | Mankey | Common | 240 | Special Illustration | Special Art |
119 | Primeape | Uncommon | 241 | Special Illustration | Special Art |
120 | Annihilape | Rare | 242 | Special Illustration | Special Art |
121 | Phanpy | Common | 243 | Special Illustration | Special Art |
122 | Donphan | Uncommon | 244 | Special Illustration | Special Art |
122 | Barboach | Common | 245 | Special Illustration | Special Art |
Understanding Card Rarities in Paldean Fates
- Standard Rarity: Basic set cards, commonly found and fundamental for deck-building.
- Ex Cards: Powerful Pokémon cards with enhanced abilities and higher HP, which give opponents two prize cards when knocked out.
- Shiny Cards: Special shiny versions of Pokémon, often with holo and textured artwork, highly desirable for collectors.
- Gold Rare Cards: Luxurious gold-foil cards featuring Pokémon or Trainers, extremely rare and valuable.
- Special Illustration Cards: Unique artwork variations that offer aesthetic appeal and rarity.
How To Use This List
This full card list helps players and collectors:
- Track which cards they own versus what they still need.
- Identify rare, ex, shiny, and gold cards for trade or competitive play.
- Plan deck strategies using current meta cards from Paldean Fates.
- Stay updated on the newest additions to the Pokémon TCG and build decks for online or in-person tournaments.